Downloads

Catalogues

Polycrete® Pits
Polyethylene pits
SCEC approved pits
SIT pits
EzyBrixx® twin wall pits
Surface ducting channels
Access Covers
Specification information sheets

Polycrete® Pits
| Square Pits | Spec Info PDF |
|---|---|
| Earth Rod Pit | |
| Type 33 | |
| Type 45 | |
| Type 66 | |
| Type 66H | |
| Type 99 |
| Rectangular Pits | Spec Info PDF |
|---|---|
| Type 52 | |
| Type 63 | |
| Type 95 | |
| Type 96 | |
| Type 8 |
Polyethylene pits
| Rectangular Pits | Spec Info PDF |
|---|---|
| Type 1 | |
| Type 2 | |
| Type 3 | |
| Type 4 | |
| Type 5 side retro ribs | |
| Type 5 full retro ribs | |
| Type 6 | |
| Type 7 | |
| Type 8 | |
| Type 9 | |
| Type 53 |
| Square & Circular Pits | Spec Info PDF |
|---|---|
| Type 43 | |
| Type 55 | |
| Type 77 |
SCEC approved pits
| ACO Covercom® (SL2) | Spec Info PDF |
|---|---|
| J5C | |
| J600C | |
| J8C | |
| J10C | |
| J1000C |
SIT pits
| SIT Pit | Spec Info PDF |
|---|---|
| Shallow SIT Pit with Shallow Collar - 610mm deep | |
| Shallow SIT Pit with Deep Collar - 650mm deep* | |
| Deep SIT Pit with Shallow Collar - 890mm deep |
* as per Department of Defence standard MIE-AGL
EzyBrixx®
Surface ducting channels
Rhinocast® - Infill Iron Access Covers
Rhinocast® - Solid Top Iron Access Covers
Product drawings & Revit models

Polycrete® Pits
| Polycrete® Pits | DWG | RFA | JPG |
|---|---|---|---|
| Type 8 | |||
| Type 33 | |||
| Type 45 | |||
| Type 52 | |||
| Type 63 | |||
| Type 66 | |||
| Type 66H | |||
| Type 95 | |||
| Type 96 | |||
| Type 99 |
| Polycrete® Risers | DWG | RFA | JPG |
|---|---|---|---|
| Type 8 | |||
| Type 33 | |||
| Type 45 | |||
| Type 66 | |||
| Type 66H | |||
| Type 95 | |||
| Type 96 | |||
| Type 99 | |||
| BIM Users guide - Polycrete Pits and and Risers |
Polyethylene Pits
| Polyethylene pits | DWG | RFA | JPG |
|---|---|---|---|
| Type 1 | |||
| Type 2 | |||
| Type 3 | |||
| Type 4 | |||
| Type 5 side retro ribs | |||
| Type 5 full retro ribs | |||
| Type 6 | |||
| Type 7 | |||
| Type 8 side retro ribs | |||
| Type 8 full reto ribs | |||
| Type 43 | |||
| Type 53 | |||
| Type 55 | |||
| Type 77 |
| Polycrete® Risers | DWG | RFA | JPG |
|---|---|---|---|
| Type 77 | |||
| BIM Users guide - Polyethylene Pits and and Risers |
EzyBrixx®
| EzyBrixx® | DWG |
|---|---|
| EzyBrixx® 600mm x 600mm | |
| EzyBrixx® 900mm x 900mm | |
| EzyBrixx® 1200mm x 1200mm | |
| EzyBrixx® 1500mm x 1500mm | |
| EzyBrixx® 1800mm x 1800mm | |
| EzyBrixx® 1350mm x 600mm x 900mm | |
| EzyBrixx® 2100mm x 2100mm |
SCEC approved pits
Rhinocast® - Infill iron access covers
Rhinocast® - Solid top iron access covers
Urbanfil - Tilemate - shallow pan access covers
| Type | Part No. | Load Class | Clear opening (mm) | RFA | JPG |
|---|---|---|---|---|---|
| Single part | 80150 | Class B - AS 3996 - 80kN | 200x450 | ||
| 81686 | Class B - AS 3996 - 80kN | 300x300 | |||
| 81225 | Class B - AS 3996 - 80kN | 300x600 | |||
| 80450 | Class B - AS 3996 - 80kN | 350x650 | |||
| 81520 | Class B - AS 3996 - 80kN | 450x450 | |||
| 81547 | Class B - AS 3996 - 80kN | 450x600 | |||
| 81565 | Class B - AS 3996 - 80kN | 600x600 | |||
| 81586 | Class B - AS 3996 - 80kN | 600x750 | |||
| 82018 | Class B - AS 3996 - 80kN | 600x900 | |||
| 81601 | Class B - AS 3996 - 80kN | 750x750 | |||
| 81661 | Class B - AS 3996 - 80kN | 900x450 | |||
| 81645 | Class B - AS 3996 - 80kN | 900x900 | |||
| BIM_Revit Users guide - Tilemate Single Part Cover | |||||
| 2-part | 82521 | Class B - AS 3996 - 80kN | 450x1020 | ||
| 82540 | Class B - AS 3996 - 80kN | 450x1170 | |||
| 82567 | Class B - AS 3996 - 80kN | 450x1320 | |||
| 82585 | Class B - AS 3996 - 80kN | 600x1020 | |||
| 82606 | Class B - AS 3996 - 80kN | 600x1170 | |||
| 82628 | Class B - AS 3996 - 80kN | 600x1320 | |||
| 82640 | Class B - AS 3996 - 80kN | 600x1470 | |||
| 82665 | Class B - AS 3996 - 80kN | 600x1620 | |||
| 82681 | Class B - AS 3996 - 80kN | 600x1770 | |||
| 82706 | Class B - AS 3996 - 80kN | 600x1920 | |||
| 82724 | Class B - AS 3996 - 80kN | 750x1320 | |||
| 82745 | Class B - AS 3996 - 80kN | 750x1470 | |||
| 82762 | Class B - AS 3996 - 80kN | 750x1620 | |||
| 82783 | Class B - AS 3996 - 80kN | 900x1320 | |||
| BIM_Revit Users guide - Tilemate Two Part Cover | |||||
Urbanfil® - Pavermate® - deep pan access covers
| Type | Part No. | Load Class | Clear opening (mm) | RFA | JPG |
|---|---|---|---|---|---|
| Single part | 80151 | Class B - AS 3996 - 80kN | 200x450 | ||
| 81297 | Class B - AS 3996 - 80kN | 300x300 | |||
| 81340 | Class B - AS 3996 - 80kN | 300x600 | |||
| 80451 | Class B - AS 3996 - 80kN | 350x650 | |||
| 81305 | Class B - AS 3996 - 80kN | 450x450 | |||
| 81312 | Class B - AS 3996 - 80kN | 450x600 | |||
| 81948 | Class B - AS 3996 - 80kN | 600x600 | |||
| 81353 | Class B - AS 3996 - 80kN | 600x750 | |||
| 81364 | Class B - AS 3996 - 80kN | 600x900 | |||
| 81372 | Class B - AS 3996 - 80kN | 750x750 | |||
| 81338 | Class B - AS 3996 - 80kN | 900x450 | |||
| 81992 | Class B - AS 3996 - 80kN | 900x900 | |||
| BIM_Revit Users guide - Pavermate Single Part Cover | |||||
| 2-part | 82358 | Class B - AS 3996 - 80kN | 450x1020 | ||
| 82366 | Class B - AS 3996 - 80kN | 450x1170 | |||
| 82373 | Class B - AS 3996 - 80kN | 450x1170 | |||
| 82384 | Class B - AS 3996 - 80kN | 600x1020 | |||
| 82398 | Class B - AS 3996 - 80kN | 600x1170 | |||
| 82405 | Class B - AS 3996 - 80kN | 600x1320 | |||
| 82417 | Class B - AS 3996 - 80kN | 600x1470 | |||
| 82422 | Class B - AS 3996 - 80kN | 600x1620 | |||
| 82436 | Class B - AS 3996 - 80kN | 600x1770 | |||
| 82443 | Class B - AS 3996 - 80kN | 600x1920 | |||
| 82450 | Class B - AS 3996 - 80kN | 750x1320 | |||
| 82464 | Class B - AS 3996 - 80kN | 750x1470 | |||
| 82471 | Class B - AS 3996 - 80kN | 750x1620 | |||
| 82488 | Class B - AS 3996 - 80kN | 900x1320 | |||
| BIM_Revit Users guide - Pavermate Two Part Cover | |||||






