Installation
The information on this page should be considered as general advice only.
ACO offers this guidance in good faith and if in doubt, engineering advice should be sought.

Polycrete® Pits
| Description | Nominal Wheel Load (kg) | Cover Type | DWG | |
|---|---|---|---|---|
| Polycrete® Pit | 330 | Lid | ||
| 2670 | Lid | |||
| 2670 | Cover & frame | |||
| 5000 | Lid | |||
| 5000 | Cover & frame | |||
| 8000 | Cover & frame | |||
| 30000 | Cover & frame |
Polycrete® Ducting
Polyethylene pits
| Description | Nominal Wheel Load (kg) | Cover Type | DWG | |
|---|---|---|---|---|
| Plastic Pit | 330 | Lid | ||
| 2670 | Lid | |||
| 2670 | Cover & frame | |||
| 5000 | Cover & frame |
EzyBrixx®
| Description | DWG | |
|---|---|---|
| EzyBrixx® Pits for highly trafficked 8000kg SMWL | ||
| EzyBrixx® Pits 8000kg SMWL | ||
| EzyBrixx® Pits for occasionally trafficked pavements |
SIT pits

Polycrete® Pits
Polyethylene pits
SCEC pits
EzyBrixx®
Surface ducting channels
Access Cover
For more information:
