Polyethylene moulded pits are lightweight, easy to cut and feature a ribbed construction for strength and durability.
Recommended for light duty applications, they are robust, cost-effective and versatile.

Polyethylene pits - features & benefits

|  | Ductile iron Rhinocast® solid top cover (AS 3996 Class B) AS/NZS 4586 slip resistance rating: R10 Ductile iron Rhinocast® recessed cover (AS 3996 Class B) | 
|  | Steel Urbanfil® recessed cover (AS 3996 Class B) | 
|  | Steel Pavermate® recessed cover (AS 3996 Class B) | 
|  | Steel lid (AS 3996 Class B) AS/NZS 4586 slip resistance rating: R10. IP4X (AS 60529) protection against ingress of foreign objects if fitted with universal plug. If locking lid is required, contact ACO. | 
|  | Polymer concrete or cement concrete lid (AS 3996 Class A) AS/NZS 4586 slip resistance rating: up to R10. IP4X (AS 60529) protection against ingress of foreign objects if fitted with universal plug | 
|  | Strong and versatile. Continuous ribbed wall design for maximum wall strength and easy to handle. Pit walls contain cut-offs to alter the depth of the pit. | 
|  | Holesaw guides for conduit entry - holes can be cut anywhere on sidewalls. The maximum number of holes recommended per pit is limited by conduit quantity and size. For more information, contact ACO | 
Polyethylene pits - range parts list

Rectangular pits

Type 1 | 238mm x 518mm x 400mm
| Nominal opening (mm) | Nominal depth (mm) |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Length | Width | No Riser | 1 Riser | Pit with Lid | Pit with Riser & Lid | Pit with Access Cover | Pit with Riser & Access Cover | 
| 520 | 240 | 400 | 600 |  |  |  |  | 

Pit Details
Lids & Access Covers Details
Type 2 | 290mm x 560mm x 575mm 
| Nominal opening (mm) | Nominal depth (mm) |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Length | Width | No Riser | 1 Riser | Pit with Lid | Pit with Riser & Lid | Pit with Access Cover | Pit with Riser & Access Cover | 
| 660 | 290 | 575 | 775 |  | Info |  | Info | 

Pit Details
Lids & Access Covers Details
Type 3 | 335mm x 565mm x 530mm
| Nominal opening (mm) | Nominal depth (mm) |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Length | Width | No Riser | 1 Riser | Pit with Lid | Pit with Riser & Lid | Pit with Access Cover | Pit with Riser & Access Cover | 
| 565 | 335 | 530 | 830 |  | Info |  | Info | 

Pit Details
Lids & Access Covers Details
Type 4 | 410mm x 715mm x 800mm
| Nominal opening (mm) | Nominal depth (mm) |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Length | Width | No Riser | 1 Riser | Pit with Lid | Pit with Riser & Lid | Pit with Access Cover | Pit with Riser & Access Cover | 
| 715 | 410 | 800 | 1100 |  | Info |  | Info | 

Pit Details
Lids & Access Covers Details
Type 5 side retro ribs | 463mm x 713mm x 635mm 
| Nominal opening (mm) | Nominal depth (mm) |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Length | Width | No Riser | 1 Riser | Pit with Lid | Pit with Riser & Lid | Pit with Access Cover | Pit with Riser & Access Cover | 
| 715 | 465 | 635 | 935 |  | Info |  | Info | 

Pit Details
Lids & Access Covers Details
Type 5 full retro ribs | 463mm x 713mm x 635mm
| Nominal opening (mm) | Nominal depth (mm) |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Length | Width | No Riser | 1 Riser | Pit with Lid | Pit with Riser & Lid | Pit with Access Cover | Pit with Riser & Access Cover | 
| 715 | 465 | 635 | 935 |  | Info |  | Info | 

Pit Details
Lids & Access Covers Details
Type 6 | 565mm x 1378mm x 670mm 
| Nominal opening (mm) | Nominal depth (mm) |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Length | Width | No Riser | 1 Riser | Pit with Lid | Pit with Riser & Lid | Pit with Access Cover | Pit with Riser & Access Cover | 
| 1380 | 565 | 670 | 970 |  | Info |  | Info | 

Pit Details
Lids & Access Covers Details
Type 7 | 565mm x 1020mm x 1145mm 
| Nominal opening (mm) | Nominal depth (mm) |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Length | Width | No Riser | 1 Riser | Pit with Lid | Pit with Riser & Lid | Pit with Access Cover | Pit with Riser & Access Cover | 
| 1020 | 565 | 1145 | 1545 |  | Info |  | Info | 

Pit Details
Lids & Access Covers Details
Type 8 side retro ribs | 565mm x 1378mm x 890mm
| Nominal opening (mm) | Nominal depth (mm) |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Length | Width | No Riser | 1 Riser | Pit with Lid | Pit with Riser & Lid | Pit with Access Cover | Pit with Riser & Access Cover | 
| 1380 | 565 | 890 | 1290 |  | Info |  | Info | 

Pit Details
Lids & Access Covers Details
Type 8 full retro ribs | 565mm x 1378mm x 890mm 
| Nominal opening (mm) | Nominal depth (mm) |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Length | Width | No Riser | 1 Riser | Pit with Lid | Pit with Riser & Lid | Pit with Access Cover | Pit with Riser & Access Cover | 
| 1380 | 565 | 890 | 1290 |  | Info |  | Info | 

Pit Details
Lids & Access Covers Details
Type 9 | 565mm x 2040mm x 898mm
| Nominal opening (mm) | Nominal depth (mm) |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Length | Width | No Riser | 1 Riser | Pit with Lid | Pit with Riser & Lid | Pit with Access Cover | Pit with Riser & Access Cover | 
| 2035 | 565 | 890 | contact ACO |  | Info |  | Info | 

Pit Details
Lids & Access Covers Details
Type 53 | 291mm x 541mm x 448mm
| Nominal opening (mm) | Nominal depth (mm) |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Length | Width | No Riser | 1 Riser | Pit with Lid | Pit with Riser & Lid | Pit with Access Cover | Pit with Riser & Access Cover | 
| 540 | 295 | 455 |  |  |  | contact ACO |  | 

Pit Details
Lids & Access Covers Details
Square & circular pits

Type 43 | 430mm Diameter x 606mm
| Nominal opening (mm) | Nominal depth (mm) |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Length | Width | No Riser | 1 Riser | Pit with Lid | Pit with Riser & Lid | Pit with Access Cover | Pit with Riser & Access Cover | 
| 430 diameter | 606 | 744 |  |  | Contact ACO |  | |

Type 55 | 560mm x 560mm x 510mm
| Nominal opening (mm) | Nominal depth (mm) |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Length | Width | No Riser | 1 Riser | Pit with Lid | Pit with Riser & Lid | Pit with Access Cover | Pit with Riser & Access Cover | 
| 560 | 560 | 505 | 635 |  | Info |  | Info | 

Pit Details
Lids & Access Covers Details
Type 77 | 710mm x 710mm x 655mm 
| Nominal opening (mm) | Nominal depth (mm) |  |  |  |  | ||
|---|---|---|---|---|---|---|---|
| Length | Width | No Riser | 1 Riser | Pit with Lid | Pit with Riser & Lid | Pit with Access Cover | Pit with Riser & Access Cover | 
| 710 | 710 | 660 | 960 |  | Info |  | Info | 

Pit & Riser Details
| Part No | Depth (mm) | Weight (kg) | JPG | DWG | |
|---|---|---|---|---|---|
| Type 77 polyethylene pit | 76344 | 655 | 13 |  |  | 
| Type 77 polymer concrete riser (adds 300mm to pit depth) | 76368 | 350 | 47 |  |  | 
Lids & Access Covers Details
Pit accessories

Pit Identification
| Part No | Weight (kg) | JPG | |
|---|---|---|---|
| Brass plate - Electricity | 77416 | 0.05 |  | 
| Brass plate - Communications | 77402 | 0.05 |  | 
| Brass plate - Gas | 77420 | 0.05 |  | 
PowerLok® Assembly
Pit Maintenance
Keyhole/IP Protection


 Spec Info
Spec Info




